Totally Called vs CloudTalk
Both products put calls inside Pipedrive. CloudTalk prices in euros across four tiers; we checked every fact below on CloudTalk’s own pricing page on the date shown — where we couldn’t verify something, we say “not compared” rather than guessing.
| Totally Called | CloudTalk | |
|---|---|---|
| Works inside Pipedrive | Yes — a softphone in Pipedrive’s floating window, with settings managed inside Pipedrive itself. | CloudTalk’s pricing page lists “95+ CRM integrations” from the Essential plan upward, without naming Pipedrive specifically on that page. as of 9 July 2026 |
| Plan needed for CRM integrations | The only plan there is — £29 per user/month, everything included. | Essential — €29/user/month billed annually (€39/month billed monthly). “Custom dashboards, 95+ CRM integrations” first appear on this tier; Lite and Starter below it don’t list CRM integrations. as of 9 July 2026 |
| Published per-minute rates | Yes — printed on our pricing page: UK inbound and landline 2.5p/min, UK mobile 4p/min. | Not compared We could not find per-minute rates for calls outside the unlimited US/Canada and EU/UK allowances on CloudTalk’s pricing page. Usage above 10,000 minutes/month is listed at €0.15/minute for their AI Voice Agent add-on only, not core calling. as of 9 July 2026 |
| Included calling | 750 UK minutes per seat, pooled across the whole team (inbound and outbound both count). After that, the printed rates apply. | Lite: unlimited calls to the US and Canada. Starter: 500 domestic (EU/UK/Iceland/Norway) minutes plus unlimited US/Canada. Essential and Expert: unlimited domestic EU/UK plus unlimited US/Canada. as of 9 July 2026 |
| Local numbers | UK, US, Germany and Brazil today. One number per seat included; extra UK numbers £3/month. | “Local numbers in 160+ countries”, stated as included across all plans. as of 9 July 2026 |
| SMS | Included — 50 message segments per seat, pooled, then a printed 5p per segment in the UK. Brazil is voice-only by design (Brazilian local numbers don’t carry business SMS), and we say so on the Brazilian pricing page. | Not compared “International SMS/MMS” is listed as included across all standard plans, without a stated segment allowance or overage rate. as of 9 July 2026 |
| Call recording | Included. A consent announcement plays before any call is recorded, and recordings attach to the Pipedrive activity. | “Call recording, tags & transfers (voicemail, hold)” is listed as included from the Lite plan. as of 9 July 2026 |
| AI transcription & summaries | Not yet available — it’s on our roadmap, and we won’t list it here until it ships. | Core plans don’t list call transcription on the pricing page; CloudTalk sells a separate “AI Conversation Intelligence” add-on at €9/user/month. as of 9 July 2026 |
| WhatsApp & social messaging | Not available. We do calls and SMS today. | “WhatsApp (Inbound + Outbound)” is listed as included across all standard plans. as of 9 July 2026 |
| Free trial | 14 days, no card required, one number included. | Not compared CloudTalk’s pricing page states “14 Days Trial”. Whether a card is required isn’t stated on the pricing page itself — not compared. as of 9 July 2026 |
CloudTalk facts read on CloudTalk’s own pages (cloudtalk.io/pricing/), retrieved 9 July 2026. Totally Called facts describe what is shipped today — see the pricing page for the full printed rate card.
Pricing, side by side
Totally Called
excl. VAT
One plan, everything included — Pipedrive integration, recording, SMS. £300 per user/year on annual billing. Overage rates are printed on the pricing page.
CloudTalk as of 9 July 2026
- Lite
- €19 per user/month, billed annually (€27 monthly)
- Starter
- €25 per user/month, billed annually (€34 monthly)
- Essential
- €29 per user/month, billed annually (€39 monthly). CRM integrations start here.
- Expert
- €49 per user/month, billed annually (€69 monthly), minimum 3 licenses
Prices shown in EUR as displayed on cloudtalk.io/pricing on the date checked; CloudTalk does not publish a GBP price list on that page. Power Dialer, Parallel Dialer and AI add-ons are priced separately.
Why teams pick Totally Called
- Built for Pipedrive, not adapted to it. The softphone lives in Pipedrive’s floating window and settings live inside Pipedrive — there’s no separate app to run.
- Printed prices. One plan, and every overage rate is on the pricing page — per minute, per message, per number. No “ask your account manager”.
- Per-market honesty. Where a market has a real limitation — like Brazilian numbers not carrying SMS — we print that on the pricing page instead of hiding it in onboarding.
Questions about this comparison
Which CloudTalk plan is this compared against?
Mostly Essential, because that’s the first tier where CloudTalk lists CRM integrations on its pricing page. Where a fact belongs to a cheaper tier (like recording on Lite), the table says so.
Why do some rows say “not compared”?
We only print what we could verify on CloudTalk’s own public pages on the date shown. If their site doesn’t publish a fact — like an SMS segment allowance or overage rate — we say so instead of guessing.
Is this page up to date?
Every CloudTalk fact carries the date we last checked it. Competitors change pricing; if you spot something stale, tell us via the support page and we’ll fix it.
Try it on your own Pipedrive
14-day free trial. No card required. Your number, your calls, logged.
Start free trial